<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Bulletin &#187; tweets</title>
	<atom:link href="http://www.twitterbulletin.com/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterbulletin.com</link>
	<description>Your daily dose of twitter</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to know how many Tweets have been sent?</title>
		<link>http://www.twitterbulletin.com/2009/05/29/want-to-know-how-many-tweets-have-been-sent/</link>
		<comments>http://www.twitterbulletin.com/2009/05/29/want-to-know-how-many-tweets-have-been-sent/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:50:14 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gigatweet]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=140</guid>
		<description><![CDATA[Have you ever wondered how many tweets have been sent since the Twitter service started back in 2006? Well here&#8217;s a clue, it&#8217;s a lot. GigaTweet counts every tweet posted and shows you in real time how many tweets have been sent. In addition to showing off a really big number, they also provide some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F05%2F29%2Fwant-to-know-how-many-tweets-have-been-sent%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F05%2F29%2Fwant-to-know-how-many-tweets-have-been-sent%2F" height="61" width="51" /></a></div><p>Have you ever wondered how many tweets have been sent since the Twitter service started back in 2006? Well here&#8217;s a clue, it&#8217;s a lot. <a title="GigaTweet" href="http://popacular.com/gigatweet/" target="_blank">GigaTweet</a> counts every tweet posted and shows you in real time how many tweets have been sent. In addition to showing off a really big number, they also provide some simple stats, such as how many tweets are sent per hour, day and week.</p>
<p>At time of writing a massive 1,955,228,736 tweets had been sent. How many of those can you claim as your own?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/05/29/want-to-know-how-many-tweets-have-been-sent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

