<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Bulletin &#187; figures</title>
	<atom:link href="http://www.twitterbulletin.com/tag/figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterbulletin.com</link>
	<description>Your daily dose of twitter</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter grows 131% in one month.</title>
		<link>http://www.twitterbulletin.com/2009/04/16/twitter-grows-131-in-one-month/</link>
		<comments>http://www.twitterbulletin.com/2009/04/16/twitter-grows-131-in-one-month/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:27:04 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[march]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=58</guid>
		<description><![CDATA[Only last week we reported on how Twitter&#8217;s exceptional growth resulted in over 14 Million Americans using the service, and latest figures courtesy of ComScore reveal that from the traffic to Twitter grew 131% in March over that of what the site received in Februrary. Just another example of the amazing growth the site is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F04%2F16%2Ftwitter-grows-131-in-one-month%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F04%2F16%2Ftwitter-grows-131-in-one-month%2F" height="61" width="51" /></a></div><p>Only last week we reported on how Twitter&#8217;s exceptional growth resulted in over <a title="America is Tweeting" href="http://www.twitterbulletin.com/2009/04/08/14-million-americans-are-tweeting/" target="_self">14 Million Americans using the service</a>, and latest figures courtesy of ComScore reveal that from the traffic to Twitter grew 131% in March over that of what the site received in Februrary. Just another example of the amazing growth the site is seing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/04/16/twitter-grows-131-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

