<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Bulletin &#187; Chris Brandrick</title>
	<atom:link href="http://www.twitterbulletin.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterbulletin.com</link>
	<description>Your daily dose of twitter</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chirp &#8211; Watch The Official Twitter Conference Live</title>
		<link>http://www.twitterbulletin.com/2010/04/14/chirp-watch-the-official-twitter-conference-live/</link>
		<comments>http://www.twitterbulletin.com/2010/04/14/chirp-watch-the-official-twitter-conference-live/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:00:31 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carsonified]]></category>
		<category><![CDATA[chirp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[justin tv]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=253</guid>
		<description><![CDATA[
Chirp is Twitter&#8217;s official conference, and this year is the conferences first. If you couldn&#8217;t make it to the show in San Francisco, you can watch the event live above. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2010%2F04%2F14%2Fchirp-watch-the-official-twitter-conference-live%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2010%2F04%2F14%2Fchirp-watch-the-official-twitter-conference-live%2F" height="61" width="51" /></a></div><p style="text-align: center;"><img class="aligncenter size-full wp-image-254" title="Chirp" src="http://www.twitterbulletin.com/wp-content/uploads/2010/04/chirp_header.jpg" alt="Chirp" width="477" height="100" /><object id="live_embed_player_flash" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="channel=twitterchirp&amp;auto_play=false&amp;start_volume=25" /><param name="src" value="http://www.justin.tv/widgets/live_embed_player.swf" /><param name="allowfullscreen" value="true" /><embed id="live_embed_player_flash" type="application/x-shockwave-flash" width="400" height="300" src="http://www.justin.tv/widgets/live_embed_player.swf" flashvars="channel=twitterchirp&amp;auto_play=false&amp;start_volume=25" allownetworking="all" allowscriptaccess="always" allowfullscreen="true" bgcolor="#000000"></embed></object></p>
<p>Chirp is Twitter&#8217;s official conference, and this year is the conferences first. If you couldn&#8217;t make it to the show in San Francisco, you can watch the event live above. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2010/04/14/chirp-watch-the-official-twitter-conference-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Retweet Project Begins Rollout</title>
		<link>http://www.twitterbulletin.com/2009/11/06/twitters-retweet-project-begins-rollout/</link>
		<comments>http://www.twitterbulletin.com/2009/11/06/twitters-retweet-project-begins-rollout/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:02:26 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retweet]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=229</guid>
		<description><![CDATA[Twitter has just confirmed that the rollout of their retweet project has now officially began.
The company have confirmed that the new retweet functionality, which integrates the retweeting experience directly into users Twitter.com account, has now been activated on a select number of accounts.
For those unfamiliar with the retweet project it all started earlier this year, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F11%2F06%2Ftwitters-retweet-project-begins-rollout%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F11%2F06%2Ftwitters-retweet-project-begins-rollout%2F" height="61" width="51" /></a></div><p>Twitter has <a title="Twitter Blog - Project Retweet" href="http://blog.twitter.com/2009/11/retweet-limited-rollout.html" target="_blank">just confirmed</a> that the rollout of their retweet project has now officially began.</p>
<p>The company have confirmed that the new retweet functionality, which integrates the retweeting experience directly into users Twitter.com account, has now been activated on a select number of accounts.</p>
<p>For those unfamiliar with the retweet project it all started <a title="Twitter Blog - Project Retweet" href="http://blog.twitter.com/2009/08/project-retweet-phase-one.html" target="_blank">earlier this year</a>, when <img class="alignright size-full wp-image-230" title="Twitter Retweet" src="http://www.twitterbulletin.com/wp-content/uploads/2009/11/twitter_rt_feature.jpg" alt="Twitter Retweet" width="256" height="135" />Twitter announced that it would begin to officially support the popular &#8216;retweet&#8217; action used on their site. A retweet is when one user republishes another users tweet in order to spread the word or message. Currently this republishing is done simply by copying and pasting the other users message, and accrediting them by displaying &#8216;RT @username&#8217; as a precursor to the copied message. This action has been favorably adopted by third-parties and now makes up a large part of what Twitter is about, with it now being present in a number of applications, programs and websites.</p>
<p>Unfortunately we are yet to have the new functionality on our accounts, but if you are using the new retweet features be sure to let us know!</p>
<p>[Via <a title="The Next Web - Twitter Project Retweet" href="http://thenextweb.com/appetite/2009/11/06/project-retweet-begun-twitter-functionality-rolling/" target="_blank">TheNextWeb</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/11/06/twitters-retweet-project-begins-rollout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geolocation Services Coming To Twitter</title>
		<link>http://www.twitterbulletin.com/2009/08/23/geolocation-services-coming-to-twitter/</link>
		<comments>http://www.twitterbulletin.com/2009/08/23/geolocation-services-coming-to-twitter/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 11:34:46 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google latitude]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=178</guid>
		<description><![CDATA[Earlier this week over on the official Twitter blog, Biz Stone detailed how the company was moving towards adding true geolocation functionality into Twitter.
The announcement detailed how in the near future the Twitter API will allow developers to add longitude and latitude information to any tweet sent, essentially allowing your followers to exactly pin point [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F08%2F23%2Fgeolocation-services-coming-to-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F08%2F23%2Fgeolocation-services-coming-to-twitter%2F" height="61" width="51" /></a></div><p>Earlier this week over on the official Twitter blog, Biz Stone detailed how the company was moving towards <a title="Twitter Blog - Location, Location, Location" href="http://blog.twitter.com/2009/08/location-location-location.html" target="_blank">adding true geolocation functionality</a> into Twitter.</p>
<p>The announcement detailed how in the near future the Twitter API will allow developers to add <img class="alignright size-full wp-image-180" title="map" src="http://www.twitterbulletin.com/wp-content/uploads/2009/08/map.jpg" alt="map" width="156" height="103" />longitude and latitude information to any tweet sent, essentially allowing your followers to exactly pin point you when ever you update. Of course Biz was keen to stress that this planned service, which offers similar functionality to <a title="Google Latitude" href="http://www.google.com/latitude" target="_blank">Google Latitude</a>, is strictly an opt-in extension to the existing Twitter website.</p>
<p>Since the announcement, the web has been a flurry with <a title="The Next Web " href="http://thenextweb.com/2009/08/21/5-reasons-twitter-geolocation-bad-idea/" target="_blank">suggestions</a> as to why this move is both <a title="PCWorld - Twitter Geolocation: The Good" href="http://www.pcworld.com/article/170597/3_reasons_why_twitters_geolocation_feature_is_cool.html" target="_blank">good</a> and <a title="PCWorld - Twitter Geolocation: The Bad" href="http://www.pcworld.com/article/170574/3_reasons_why_i_wont_use_twitters_geolocation_feature.html" target="_blank">bad</a>. The various posts suggest a number of advantages such as finding people local to you with relevant interests, down to disadvantages such as harassment from local companies who know you are in the area and attempt to sell you things.</p>
<p>What are your thoughts on the annoucement, is this a service you would use, do you want people knowing your location, and what are your very own geolocation pro&#8217;s and con&#8217;s, be sure to let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/08/23/geolocation-services-coming-to-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter trademark the Tweet™</title>
		<link>http://www.twitterbulletin.com/2009/07/02/twitter-trademark-the-tweet/</link>
		<comments>http://www.twitterbulletin.com/2009/07/02/twitter-trademark-the-tweet/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:59:21 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=171</guid>
		<description><![CDATA[Over the last few days there has been mounting confusion over the legality of using the word &#8220;tweet&#8221; as Twitter took action against certain third parties who where using the term in their applications, but it seems now the issue has been clarified via Twitter&#8217;s own Biz Stone over on the official blog, and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F07%2F02%2Ftwitter-trademark-the-tweet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F07%2F02%2Ftwitter-trademark-the-tweet%2F" height="61" width="51" /></a></div><p>Over the last few days there has been mounting confusion over the legality of using the word &#8220;tweet&#8221; as Twitter took action against certain third parties who where using the term in their applications, but it seems now the issue has been clarified via Twitter&#8217;s own Biz Stone over on the <a title="Twitter Official Blog - Tweet Trademark" href="http://blog.twitter.com/2009/07/may-tweets-be-with-you.html" target="_blank">official blog</a>, and the company don&#8217;t have a big an issue with third parties using the term as first thought:</p>
<blockquote><p>&#8220;We have applied to trademark Tweet because it is clearly attached to Twitter from a brand perspective but we have no intention of “going after” the wonderful applications and services that use the word in their name when associated with Twitter. In fact, we encourage the use of the word Tweet. However, if we come across a confusing or damaging project, the recourse to act responsibly to protect both users and our brand is important.&#8221;</p></blockquote>
<p>So it&#8217;s pretty straightforward, if you use the term &#8220;tweet&#8221; in a negative, damaging way Twitter will not be pleased, but beyond that everything is sweet. Just don&#8217;t forget, <em>Tweet™.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/07/02/twitter-trademark-the-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Month Of Twitter Bugs</title>
		<link>http://www.twitterbulletin.com/2009/07/01/a-month-of-twitter-bugs/</link>
		<comments>http://www.twitterbulletin.com/2009/07/01/a-month-of-twitter-bugs/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:39:13 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[twitpwn]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=167</guid>
		<description><![CDATA[A word of warning, when using Twitter this month, be it on the web or via your favorite app just be careful not to give your details away. The guys over at Twitpwn have declared July to be the &#8216;Month of Twitter Bugs&#8216;, but according to them they do not intend harm, they just have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F07%2F01%2Fa-month-of-twitter-bugs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F07%2F01%2Fa-month-of-twitter-bugs%2F" height="61" width="51" /></a></div><p>A word of <strong>warning</strong>, when using Twitter this month, be it on the web or via your favorite app just be careful not to give your details away. The guys over at <a title="Twitpwn" href="http://twitpwn.com/" target="_blank">Twitpwn</a> have declared July to be the &#8216;<em>Month of Twitter Bugs</em>&#8216;, but according to them they do not intend harm, they just have a desire to expose vulnerabilities with current systems in order to force them to be fixed, they also claim they will give warnings, read on to see what they said in full:</p>
<blockquote><p>I’ve decided to declare July 2009 as “Month of Twitter Bugs” (MoTB). I’m doing so in order to raise the awareness of the Twitter API issue I recently <a href="http://aviv.raffon.net/2009/05/18/CrossWeb20Scripting.aspx" target="_blank">blogged about</a>. MoTB could have been easily converted to any other “Month of Web2.0 service bugs”, and I hope that Twitter and other Web2.0 API providers will work closely with their API consumers to develop more secure products.</p>
<p>Each day I will publish a new vulnerability in a 3rd party Twitter service on the <a href="http://twitpwn.com/" target="_blank">twitpwn.com</a><a id="KonaLink2" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://edge.i-hacked.com/july-1st-is-twittersec-day#" target="undefined"></a> web site. As those vulnerabilities can be exploited to create a Twitter worm, I’m going to give the 3rd party service provider<a id="KonaLink3" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://edge.i-hacked.com/july-1st-is-twittersec-day#" target="undefined"></a><span style="color: green;"> </span>and Twitter at-least 24 hours heads-up before I publish the vulnerability.</p></blockquote>
<p>So while it may sound harmless enough (if developers take notice of warnings) we do recomend to <strong><em>change your password</em></strong>, just in case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/07/01/a-month-of-twitter-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter make UI changes to your Followers list</title>
		<link>http://www.twitterbulletin.com/2009/07/01/twitter-change-followers-list/</link>
		<comments>http://www.twitterbulletin.com/2009/07/01/twitter-change-followers-list/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:13:08 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=163</guid>
		<description><![CDATA[Ever since Twitter began the service has slowly seen tweaks and improvements in its user interface, adding functionality and improving the overall experience. The latest changes to be introduced concentrate on refining the Followers &#38; Following lists. Before the changes a simple list was presented to users, with an option to follow or unfollow. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F07%2F01%2Ftwitter-change-followers-list%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F07%2F01%2Ftwitter-change-followers-list%2F" height="61" width="51" /></a></div><p>Ever since Twitter began the service has slowly seen tweaks and improvements in its user interface, adding functionality and improving the overall experience. The latest changes to be introduced concentrate on refining the Followers &amp; Following lists. Before the changes a simple list was presented to users, with an option to follow or unfollow. This new update adds much more interactivity choices, such as being able to send them a &#8220;mention&#8221;, a DM, and block them, all from a handy drop down list.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-164" title="newfollowers" src="http://www.twitterbulletin.com/wp-content/uploads/2009/07/newfollowers.jpg" alt="newfollowers" width="545" height="269" /></p>
<p style="text-align: left;">In addition to these in-line options, you can also view your followers in a list view (seen above) or in the traditional expanded mode. A few small changes which really do add to the convenience of managing and connecting with your Twitter buddies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/07/01/twitter-change-followers-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s bad taste MJ tweet.</title>
		<link>http://www.twitterbulletin.com/2009/06/26/googles-bad-taste-mj-tweet/</link>
		<comments>http://www.twitterbulletin.com/2009/06/26/googles-bad-taste-mj-tweet/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:33:03 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[michael jackson]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=157</guid>
		<description><![CDATA[After yesterday&#8217;s tragic news regarding the unexpected death of the &#8216;King of Pop&#8217; Michael Jackson, Twitter was in a flurry of related messages mourning the death of one of music&#8217;s most respected musicians. But it would seem not all wanted to pay their respects, but instead attempt to use the news as a way to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F26%2Fgoogles-bad-taste-mj-tweet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F26%2Fgoogles-bad-taste-mj-tweet%2F" height="61" width="51" /></a></div><p>After yesterday&#8217;s tragic news regarding the unexpected death of the &#8216;King of Pop&#8217; Michael Jackson, Twitter was in a flurry of related messages mourning the death of one of music&#8217;s most respected musicians. But it would seem not all wanted to pay their respects, but instead attempt to use the news as a way to attract people to a website.</p>
<p>This is exactly what the official <a title="Google Maps API Twitter" href="http://twitter.com/googlemapsapi" target="_self">Google Maps API twitter account</a> did, by sending the following tweet, <em>which they have since deleted</em>:</p>
<p style="text-align: center;"><a href="http://www.twitterbulletin.com/wp-content/uploads/2009/06/googlemapsapi_tweet.jpg"><img class="size-medium wp-image-158 aligncenter" title="Google Maps API Deleted Tweet" src="http://www.twitterbulletin.com/wp-content/uploads/2009/06/googlemapsapi_tweet-300x149.jpg" alt="Google Maps API Deleted Tweet" width="300" height="149" /></a></p>
<p style="text-align: left;">Soon after sending the senseless self-promoting tweet, they clearly received a large amount of negative replies, or realised the error in using the tragic news as a means of promotion, as a follow up tweet <a title="Google Maps API Twitter - Apology" href="http://twitter.com/googlemapsapi/status/2335482633" target="_blank">apologising was sent out</a>. Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/06/26/googles-bad-taste-mj-tweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What if Pacman used Twitter?</title>
		<link>http://www.twitterbulletin.com/2009/06/24/what-if-pacman-used-twitter/</link>
		<comments>http://www.twitterbulletin.com/2009/06/24/what-if-pacman-used-twitter/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:46:31 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[pacman]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=153</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F24%2Fwhat-if-pacman-used-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F24%2Fwhat-if-pacman-used-twitter%2F" height="61" width="51" /></a></div><p><img class="aligncenter size-full wp-image-154" title="Pacman on Twitter" src="http://www.twitterbulletin.com/wp-content/uploads/2009/06/pacman_twitter.jpg" alt="Pacman on Twitter" width="450" height="446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/06/24/what-if-pacman-used-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Mass Following?</title>
		<link>http://www.twitterbulletin.com/2009/06/20/no-more-mass-following/</link>
		<comments>http://www.twitterbulletin.com/2009/06/20/no-more-mass-following/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:31:53 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[direct messages]]></category>
		<category><![CDATA[doug williams]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[suspended]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=150</guid>
		<description><![CDATA[Could the days of often annoying auto accounts, and so called &#8216;Twitter bots&#8217; be over? It seems that Twitter wants to take action against such accounts if a recent developer email is to be believed. The message in full detailed how the use of various third party applications to gain followers would result in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F20%2Fno-more-mass-following%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F20%2Fno-more-mass-following%2F" height="61" width="51" /></a></div><p>Could the days of often annoying auto accounts, and so called &#8216;Twitter bots&#8217; be over? It seems that Twitter wants to take action against such accounts if a recent developer email is to be believed. The message in full detailed how the use of various third party applications to gain followers would result in the offending account possibly being suspended.</p>
<p>Doug Williams of Twitter revealed that Twitter was planning to take action on such unavailing accounts. He detailed the processes that a large number of these accounts take, for example an account will start by following a large mass of individuals and benefit from the social connections made, but then if an individual does not reciprocate the follow back, the connection is then broken. Through gaining a large number of mass followers via this method an inaccurate portrayal of the offending account&#8217;s legitimacy is depicted, which on a whole degrades the Twitter experience for all.</p>
<p>Are auto follow tools a bad thing, are you sick of auto direct messages, and do you want less &#8216;noise&#8217; on Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/06/20/no-more-mass-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s growth coming to an end?</title>
		<link>http://www.twitterbulletin.com/2009/06/09/twitters-growth-coming-to-an-end/</link>
		<comments>http://www.twitterbulletin.com/2009/06/09/twitters-growth-coming-to-an-end/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:22:42 +0000</pubDate>
		<dc:creator>Chris Brandrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.twitterbulletin.com/?p=147</guid>
		<description><![CDATA[Back in April we posted on how Twitter was enjoying tremendous growth, but it now seems the sites popularity is finally starting to level out if recent stats are to be believed. Latest figures from Compete for the month of May suggest that Twitter only saw an increase in growth of 1.47%, a tiny increase [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; padding-top: 14px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F09%2Ftwitters-growth-coming-to-an-end%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterbulletin.com%2F2009%2F06%2F09%2Ftwitters-growth-coming-to-an-end%2F" height="61" width="51" /></a></div><p>Back in April we posted on how <a title="Twitter grows 131% in one month" href="http://www.twitterbulletin.com/2009/04/16/twitter-grows-131-in-one-month/" target="_self">Twitter was enjoying tremendous growth</a>, but it now seems the sites popularity is finally starting to level out if recent stats are to be believed. Latest figures from <a title="Compete" href="http://www.compete.com" target="_blank">Compete</a> for the month of May suggest that Twitter only saw an increase in growth of 1.47%, a tiny increase in comparison to growth enjoyed by the site over the past year. As the following chart shows, it really has leveled out:</p>
<p style="text-align: center;"><a href="http://siteanalytics.compete.com/twitter.com/?metric=uv"><img class="aligncenter" src="http://grapher.compete.com/twitter.com_uv_310.png" alt="" /></a></p>
<p style="text-align: left;">A sign of things to come?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterbulletin.com/2009/06/09/twitters-growth-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
